<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//investor.safeture.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://investor.safeture.com/</loc>
		<lastmod>2026-07-17T06:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2025/02/Safeture-Magnus-Hultman-2024-1024x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.safeture.com/financial-calendar/</loc>
		<lastmod>2026-08-19T08:08:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://investor.safeture.com/financial-reports-presentations/</loc>
		<lastmod>2026-07-17T06:03:32+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/09/Safeture-Platform-1024x681.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2024/06/Redeye-Saas-Day-Presentation-2024-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/12/Skarmavbild-2023-12-11-kl.-10.38.55-1024x524.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/11/Skarmavbild-2023-11-23-kl.-11.52.27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/09/Skarmavbild-2023-05-25-kl.-14.12.33-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/09/Skarmavbild-2023-05-25-kl.-14.08.45-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/09/Skarmavbild-2023-05-25-kl.-14.05.00-2-1024x573.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/09/Skarmavbild-2023-05-25-kl.-14.00.57-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/09/Skarmavbild-2023-05-25-kl.-15.11.20-1024x575.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/09/Skarmavbild-2023-05-25-kl.-14.03.28-1024x577.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/09/Skarmavbild-2023-05-25-kl.-15.15.33-1024x575.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/09/Skarmavbild-2023-05-25-kl.-15.17.17-1024x577.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/09/Skarmavbild-2021-05-10-kl.-16.16.12-1024x575.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/09/Skarmavbild-2021-04-26-kl.-09.32.10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/09/Skarmavbild-2021-04-23-kl.-16.01.55-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.safeture.com/share-holders/</loc>
		<lastmod>2026-07-10T07:10:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investor.safeture.com/management/</loc>
		<lastmod>2026-07-10T07:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2025/02/Safeture-Magnus-Hultman-2024-1024x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2025/02/Safeture-Andreas-Larsson-2024-1024x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2025/02/Safeture-Jessica-Eberhagen-2024-1024x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2025/02/Safeture-Jonas-Brorson-2024-1024x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2025/02/Safeture-Jonas-Bjurhult-1024x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2025/05/BG-Safeture-Marcel-Brandt-2024-1024x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2025/05/Safeture-Maria-Andersson-2024-1024x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.safeture.com/share-information/</loc>
		<lastmod>2026-06-29T11:20:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://investor.safeture.com/general-meetings/</loc>
		<lastmod>2026-06-02T09:14:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://investor.safeture.com/board-of-directors/</loc>
		<lastmod>2026-05-28T11:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2025/02/Safeture-board-2024-Flemming-Breinholt-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2025/02/Safeture-board-2024-Sofia-Kinberg-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2025/02/Safeture-board-2024-Pontus-Kristiansson-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2025/02/Safeture-board-2024-Thomas-Wandahl-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2026/05/Catharina-Skommevik.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.safeture.com/additional-corporate-governance-information/</loc>
		<lastmod>2026-03-27T09:54:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://investor.safeture.com/prospectus/</loc>
		<lastmod>2026-01-27T13:34:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://investor.safeture.com/press-releases-2/</loc>
		<lastmod>2025-04-25T13:14:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://investor.safeture.com/accessibility-statement/</loc>
		<lastmod>2025-04-25T11:46:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://investor.safeture.com/safeture-as-investment/</loc>
		<lastmod>2025-02-19T11:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/10/icon-no-1-B.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/10/icon-no-2-B.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/10/icon-no-3-B.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.safeture.com/contact-ir/</loc>
		<lastmod>2025-02-19T10:26:16+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2025/02/Safeture-Magnus-Hultman-2024-1024x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2025/02/Safeture-Jonas-Brorson-2024-1024x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/09/Safeture1404-kopia-2-768x804.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/09/Safeture-office-germany-kopia-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.safeture.com/aktien/</loc>
		<lastmod>2024-04-18T14:13:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://investor.safeture.com/arsredovisningar-och-rapporter/</loc>
		<lastmod>2024-04-18T14:11:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://investor.safeture.com/ownerssafeture/</loc>
		<lastmod>2024-03-13T15:16:19+00:00</lastmod>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2018/10/three-screens-1-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/10/icon-no-1-B.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/10/icon-no-2-B.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2023/10/icon-no-3-B.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2024/03/Guide_register-subscription-ID-application-store.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2024/03/Guide_register-subscription-ID-safeture-app.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2024/03/Guide_register-subscription-ID-terms-of-service.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2024/03/Guide_register-subscription-ID-sign-up.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2024/03/Guide_register-subscription-ID-register.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://investor.safeture.com/wp-content/uploads/sites/13/2024/03/Guide_register-subscription-ID-select-registration-option.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://investor.safeture.com/bolagsledning/</loc>
		<lastmod>2023-05-17T09:46:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://investor.safeture.com/styrelsens-vds-arbete/</loc>
		<lastmod>2023-01-27T10:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://investor.safeture.com/nyheter-arkiv/</loc>
		<lastmod>2022-04-06T11:04:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://investor.safeture.com/aktieagare/</loc>
		<lastmod>2021-04-12T16:18:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://investor.safeture.com/flaggningsmeddelanden/</loc>
		<lastmod>2021-03-18T10:22:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://investor.safeture.com/bolagsordning/</loc>
		<lastmod>2021-03-18T09:14:39+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->